Bug Boxes with nice (representative) meteorite samples (appr. dime size+)
Bug Boxes mostly (not
always) contain representative samples but their prices are not calculated
on a rate base but on a per piece base.
So the rate often per gram is much higher (in some cases they might be also
much lower) than if you buy bigger pieces since Bug Boxes are based more
on (minimum) labour or cutting/trimming, formatting, labeling, boxing cost,
database updating cost etc.etc.
We try
to keep Bug Boxes prices at a minimum but we do not have the cheapest labour
costs in the world.
Name/Class TKW Shock Weath. BugBox price $
DaG 257 LL5/6 TKW: 135 gr. S3 W4 US$ 13
DaG 256 LL5/6 TKW: 7141 gr. S3 W3 US$ 12
DaG 071 L6 TKW: 392 gr. S3 W4 US$ 9
DaG 086 L6 TKW: 237 gr. S3 W3 US$ 11
DaG 093 L6 TKW: 522 gr. S3 W4 US$ 9
DaG 168 L6 TKW: 533 gr. S4 W4 US$ 9
DaG 169 L6 TKW: 814 gr. S4 W3 US$ 9
DaG 183 L6 TKW: 612 gr. S4 W3 US$ 9
DaG 196 L6 TKW: 331 gr. S3 W4 US$ 9
DaG 210 L6 TKW: 182 gr. S3 W4 US$ 12
DaG 223 L6 TKW: 890 gr. S3 W1 US$ 9
DaG 237 L6 TKW: 437 gr. S3 W4 US$ 9
DaG 243 L6 TKW: 297 gr. S3 W2 US$ 9
DaG 251 L6 TKW: 2412 gr. S4 W3 US$ 9
DaG 272 L6 TKW: 607 gr. S3 W3 US$ 9
DaG 274 L6 TKW: 657 gr. S3 W2 US$ 9
DaG 280 L6 TKW: 155 gr. S3 W4 US$ 9
DaG 297 L6 TKW: 255 gr. S3 W4 US$ 9
DaG 455 L6 TKW: 2670 gr. S4 W2 US$ 9
DaG 956 L6 TKW: 15000 gr. W3 US$ 9
DaG 112 L5/6 TKW: 212 gr. S3 W2 US$ 11
DaG 095 L5 TKW: 840 gr. S4 W4 US$ 9
DaG 141 L5 TKW: 145 gr. S3 W3 US$ 9
DaG 899 L4 TKW: 263g W0 US$ 9
DaG 070 H6 TKW: 458 gr. S3 W3 US$ 8
DaG 073 H6 TKW: 215 gr. S3 W4 US$ 8
DaG 076 H6 TKW: 123 gr. S3 W4 US$ 11
DaG 077 H6 TKW: 443 gr. S3 W4 US$ 8
DaG 079 H6 TKW: 252 gr. S3 W3 US$ 8
DaG 087 H6 TKW: 217 gr. S3 W3 US$ 8
DaG 102 H6 TKW: 173 gr. S3 W3 US$ 11
DaG 106 H6 TKW: 293 gr. S3 W4 US$ 8
DaG 107 H6 TKW: 1510 gr. S3 W3 US$ 8
DaG 121 H6 TKW: 282 gr. S3 W4 US$ 8
DaG 122 H6 TKW: 182 gr. S3 W3 US$ 10
DaG 123 H6 TKW: 511 gr. S3 W3 US$ 8
DaG 127 H6 TKW: 619 gr. S3 W4 US$ 8
DaG 154 H6 TKW: 259 gr. S3 W2 US$ 8
DaG 195 H6 TKW: 299 gr. S2 W3 US$ 8
DaG 198 H6 TKW: 337 gr. S3 W2 US$ 8
DaG 202 H6 TKW: 554 gr. S3 W4 US$ 8
DaG 214 H6 TKW: 231 gr. S3 W3 US$ 10
DaG 215 H6 TKW: 3600 gr. S3 W3 US$ 8
DaG 217 H6 TKW: 3550 gr. S3 W3 US$ 8
DaG 219 H6 TKW: 174 gr. S2 W2 US$ 10
DaG 224 H6 TKW: 205 gr. S4 W2 US$ 8
DaG 236 H6 TKW: 189 gr. S3 W3 US$ 10
DaG 239 H6 TKW: 335 gr. S3 W3 US$ 8
DaG 248 H6 TKW: 1890 gr. S4 W2 US$ 8
DaG 259 H6 TKW: 578 gr. S2 W3 US$ 8
DaG 747 H6 TKW: 179 gr. US$ 9
DaG 955 H6 TKW: 18500 gr. W3 US$ 9
DaG 963 H6 TW 448 gr. US$ 8
DaG 200 H5-6 TKW: 429 gr. S3 W2 US$ 11
DaG 205 H5-6 TKW: 2195 gr. S2 W2 US$ 11
DaG 098 H5/6 TKW: 132 gr. S3 W4 US$ 11
DaG 115 H5/6 TKW: 379 gr. S3 W2 US$ 11
DaG 142 H5/6 TKW: 1225 gr. S2 W3 US$ 11
DaG 143 H5/6 TKW: 133 gr. S2 W4 US$ 11
DaG 144 H5/6 TKW: 302 gr. S2 W4 US$ 11
DaG 167 H5/6 TKW: 1732 gr. S2 W2 US$ 11
DaG 170 H5/6 TKW: 759 gr. S2 W2 US$ 11
DaG 175 H5/6 TKW: 1641 gr. S3 W2 US$ 11
DaG 261 H5/6 TKW: 220 gr. S2 W3 US$ 11
DaG 068 H5 TKW: 250 gr. S3 W2 US$ 9
DaG 094 H5 TKW: 385 gr. S3 W2 US$ 8
DaG 113 H5 TKW: 290 gr. S3 W1 US$ 9
DaG 114 H5 TKW: 223 gr. S3 W2 US$ 9
DaG 116 H5 TKW: 615 gr. S3 W2 US$ 8
DaG 117 H5 TKW: 415 gr. S3 W3 US$ 8
DaG 119 H5 TKW: 287 gr. S2 W4 US$ 9
DaG 120 H5 TKW: 132 gr. S2 W4 US$ 8
DaG 139 H5 TKW: 171 gr. S3 W3 US$ 11
DaG 147 H5 TKW: 387 gr. S3 W2 US$ 8
DaG 148 H5 TKW: 1006 gr. S3 W2 US$ 8
DaG 174 H5 TKW: 452 gr. S2 W3 US$ 8
DaG 218 H5 TKW: 157 gr. S2 W4 US$ 11
DaG 220 H5 TKW: 719 gr. S3 W3 US$ 8
DaG 740 H5 TKW: 320 gr US$ 8
DaG 748 H5 TKW: 98 gr. US$ 11
DaG 075 H4 TKW: 1025 gr. S2 W4 US$ 11
DaG 176 H4 TKW: 158 gr. S2 W4 US$ 11
DaG 263 H4 TKW: 151 gr. S2 W4 US$ 11
DaG 296 H4 TKW: 384 gr. S2 W4 US$ 11
DaG 741 H4 TKW: 20500 gr. W2 US$ 11
DaG 953 H4 TKW: 50.5 gr. W4 US$ 11
DaG 081 CO3 TKW: 125 gr. S2 W2 US$ 15
DaG 189 CO3 TKW: 3370 gr. S2 W3 US$ 11
DaG 229 CO3 TKW: 125 gr. S2 W3 US$ 15
For orders, inquiries and special requests email us please: mars@man.li